Name: Bui Tu An
Rank: Lecturer
Department: Petroleum Drilling and Production Department
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: (254)3738.879 (EXT. 177)
Fax: (254) 3.733579
Research Interests: Reservoir Simulation, Wellbore stability, Welltest
Address: Petroleum Engineering Department, Petrovietnam University, 762 Cach Mang Thang Tam street, Long Toan Ward, Ba Ria City, Vietnam
Degree
Degree | Field | Institution | Year |
M.Sc. | Mechanics of Constructions | University of Liege, Belgium | 2006 |
B.Eng. | Petroleum Engineering | Ho Chi Minh City University of Technology | 2002 |
Own Thesis
Title | Type | Institution | Year |
Numerical Modeling of Groundwater Flow in Aquifer Systems | MSc | University of Liege, Belgium | 2006 |
Design the gathering and processing system for gas field | Meng | Ho Chi Minh City University of Technology | 2001 |
Experience (Academic)
Institution | Designation | Year/Period | FT/PT |
Petrovietnam University | Lecturer | 2011- Present | FT |
PetroVietnam University Project Management Board | Staff at Academic Affair | 2008 - 2011 | FT |
Ho Chi Minh City University of Technology | Assistant Lecturer | 2002-2008 | FT |
Courses
Institution | Course Name | Year |
AUN/SEED-NET JICA | The development of Strategic Plan for Research and Educttion in Geological Engineering | 2003 |
Fugro Robertson (England) | Development & Planning Workshop | 2008 |
Schlumberger | Techlog Fundamental | 2012 |
PIPESIM Fundamentals | ||
Eclipse & Petrel Reservoir Engineering Fundamentals | ||
Petrel Reservoir Modeling | ||
Petrel Fundamentals | ||
Petrel Geophysic | ||
PetroVietnam University | Hydrocarbon habit in rift basins | 2013 |
Reservoir Rock Properties | 2013 | |
Azerbaijan State Oil and Industry University | The decision-making in management on operational and pre-operational stages of oil and gas fields developpement on the basis of dynamical analysia; the diagnoisis of the current state of reservoir system without conducting special hydeodynamical investigations | 2015 |
Journal
no. | Information |
1 |
Bui Tu An, Nguyen Van Hung, Duong Tien Trung, Nguyen Huu Truong, Truong Minh Hoang, “Sanding Onset for Offshore Depleted Using Critical Drawdown Pressure: A Case Study for Well X Cuulong Basin in Vietnam”, Lecture Notes in Civil Engineering, vol 8. Springer, Singapore, 2018, https://doi.org/10.1007/978-981-10-6713-6_78 |
2 | "So sánh các phương pháp phân tích thử vỉa nứt nẻ tự nhiên", Hội nghị khoa học - công nghệ quốc tế (Dầu khí Việt Nam 2010: tăng tốc phát triển, 2010. |
3 | "Calculating and Simulating of Fracture Propagation Process in Hydraulic Fracturing", Proceedings of the 11th Science Conference, Ho Chi Minh City University of Technology, 2009. |
4 | "Development of Marginal Fields in Vietnam: Opportunities and Challenges", Proceedings of the 9th Science Conference, Ho Chi Minh City University of Technology, 2005. |
5 | "Pressure Drop Modeling in Drilling Hydraulics", Journal of Science and Technology Development, Vietnam National University – Ho Chi Minh City, Volume 6, 2003. |
6 | "Studying the Process of Enhanced oil recovery by CO2 injection", Journal of Science and Technology Development, Vietnam National University – Ho Chi Minh City, 2003. |
7 | Khanh, D. Q., An, B. T., Nguyen, N. V. K., Quang, H. T., Tam, T. N. T., Phat, O. V. K., ... & Tien, T. V. (2022, November). Using Different Artificial Neural Network Models to Predict Rate of Penetration for Oil and Gas Wells. In ISRM International Symposium-Asian Rock Mechanics Symposium (pp. ISRM-ARMS12). ISRM. |
8 | An, B. T., Khanh, D. Q., Quang, H. T., Kha, N. X., Mai, N. P. X., Thien, D. Q., & Tu, D. V. (2022, November). Estimating In-Situ Stress Direction from Borehole Failure Analysis Using Image Logs in the Cuu Long Basin, Offshore Vietnam. In ISRM International Symposium-Asian Rock Mechanics Symposium (pp. ISRM-ARMS12). ISRM. |
Research Projects
Code No. | Title | Institution | Position | Year |
GV1501 | Research, slection the model to predict sand production for production wells in Miocene Sand, Cuu Long Basin | Petrovietnam University | PI | 2018 |
01/KTQL(PVU) /2020/KHCN |
Preparation of Lectures in Petroleum Exploration and Production, Petrochemical Refining, Oil Processing and Electricity for staffs of Vietnam Oil and Gas Group (1st Stage) | Vietnam Oil and gas Group | CoI | 3/2020-Present |