| Cohort | Program | The Number of Graduates | Employment Percenntage | Working Circumstance | |||||||
| Job on Major | Job Relating to Major | Other Job | Further study | State Enterprises | Private Enterprises | Foreign Companies | Self-Employed | ||||
| 1 | Geological Engineering | 124 | 100% | 21% | 50% | 20% | 9% | 20% | 20% | 51% | |
| Petroleum Engineering | 100% | 25% | 44,5% | 28% | 2,5% | 20% | 18% | 52% | 7,5% | ||
| Chemical Engineering | 100% | 25% | 45% | 25% | 5% | 10% | 10% | 75% | |||
| 2 | Geological Engineering | 109 | 100% | 32% | 45% | 20% | 3% | 6% | 56% | 35% | |
| Petroleum Engineering | 100% | 30% | 55% | 12% | 3% | 16% | 43% | 38% | |||
| Chemical Engineering | 100% | 30% | 48% | 4% | 18% | 6% | 50% | 26% | |||
| 3 | Geological Engineering | 77 | 100% | 23% | 54% | 23% | 9% | 27% | 32% | 32% | |
| Petroleum Engineering | 100% | 23% | 50% | 19% | 8% | 7,6% | 34,6% | 26,9 | 23% | ||
| Chemical Engineering | 100% | 28% | 48% | 24% | 11% | 31% | 48% | 10,5% | |||
| 4 | Geological Engineering | 44 | 100% | 45% | 27% | 27% | 27% | 55% | 18% | ||
| Petroleum Engineering | 100% | 13% | 50% | 25% | 12% | 43,5% | 25% | 18% | |||
| Chemical Engineering | 100% | 38% | 25% | 25% | 12% | 31% | 13% | 31% | 13% | ||
| 5 | Geological Engineering | 38 | 100% | 66,6% | 23,4% | 33,3% | 33,3% | 0% | 33,3% | ||
| Petroleum Engineering | 100% | 55% | 45% | 27% | 18% | 55% | |||||
| Chemical Engineering | 100% | 56% | 30% | 8% | 4% | 13% | 17% | 66% | 4 | ||
| 6 | Geological Engineering | 42 | 100% | 33,3% | 33,3% | 33,3% | 33,3% | 33,3% | 33,3% | 0% | |
| Petroleum Engineering | 100% | 57,1% | 28,5% | 14,4% | 0% | 0% | 14,3% | 85,7% | |||
| Chemical Engineering | 100% | 68% | 28% | 0% | 4% | 4% | 8% | 84% | 4% | ||
| 7 | Petroleum Engineering | 37 | 100% | 30% | 50% | 20% | 10% | 50%% | 40%% | 0% | |
| Chemical Engineering | 100% | 59,2% | 22,2% | 14,8% | 3,8% | 3,8% | 25,9% | 70,3% | 0% | ||



