
Name: Tran Thanh Huy
Institute: PVCollege
Rank: Adjunct Faculty
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone: () 
Fax: (254) 
Research Interests: 
Address: Petrovietnam University, 762 Cach Mang Thang Tam street, Long Toan Ward, Ba Ria City, Vietnam.
 
 
Degree
| Degree | Field | Institution | Year | 
| M.Sc | Offshore construction | PVU and TU Delft Hà Lan | 2018 | 
| B.Sc. | Petroleum Engineering | HCMC University of Technology, Vietnam | 2004 | 
 
Societies
| Name | Country | Membership | Year/Period | 
| The Executive Committee of Vietsovpetro Youth Union | Vietnam | Secretary of the Youth Union of the Gas Factory | 2017 - 2012 | 
 
Experiences (Academic)
| Institution | Designation | Year/Period | FT/PT | 
| Petrovietnam Manpower Training College (PVMTC) | Lecturer | 2004-7/2009 | FT | 
| Petrovietnam Manpower Training College (PVMTC) | Vice Dean of Petroleum Faculty | 7/2009-present | FT | 
| Petrovietnam University | Lecturer | 2018- present | PT | 
 
Experiences (non-Academic)
| Institution | Designation | Year/Period | FT/PT | 
| Russia-Vietnam Joint Venture | OJT | (2 months), 2012 | FT | 
| Russia-Vietnam Joint Venture | OJT | (1 month), 2005 | FT | 
| Russia-Vietnam Joint Venture | OJT | (1 month), 2004 | FT | 
 
Certifications/Professional Registrations
| No. | Information | 
| 1 | Certificate of IWCF – Supervisor level, NPS, 2005 | 
| 2 | Certificate of High viscosity crude oil production technology, AIPAS – USA, 2005 | 
| 3 | Certificate of total producer wells optimization for oil & gas, AIPAS – USA, 2005 | 
| 4 | Certificate of Pedagogy level 2, Ho Chi Minh City University of Technology and Education, Ho Chi Minh, 2005 | 
Service Activities
| No. | Information | 
| 1 | Well control training (for PVDO) | 
| 2 | Drilling fluid technician (for PVDO) | 
| 3 | Training on Roughneck (for VSP); | 
| 4 | Practical exam for the Petroleum Industry Skills Competition for Career “Operating oil and gas drilling equipment (for VSP, PVD, Cuu Long JOC, PVEP) | 
| 5 | Practical Drilling and Production Oil and Gas model (for VSP, PVDO, PVEP, Cuu Long JOC, PVEP POC, Bien Dong POC). | 
 
Honors and Awards
| Name | Details | Year | 
| Certificate of Merit from Ministry of Industry and Trade, 2012, 2016 | PVMTC | 2012, 2016 | 
| Soldier of Emulation of the Ministry of Industry and Trade, 2011 | PVMTC | 2011 | 
| Certificate of merit in all aspects rewarded by PVN’s labor oil and gas oil and gas, 2013 | PVMTC | 2013 | 
| Typical members of oil and gas trade union 2010, 2011 | PVMTC | 2010, 2011 | 
| Typical employee of oil and gas trade union 2012 | PVMTC | 2012 | 
| Outstanding member in Youth Union work and youth movement 2012 | PVMTC | 2012 | 
| Excellent teacher at provincial level – vocational training in 2008 | PVMTC | 2008 | 
| Soldier of Emulation at the grassroot level the years 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015. | PVMTC | 2006-2015 | 
 
Professional Development Activities
| No. | Details | 
| 1 | Chief of the subcommittee of Petroskills Petroleum Industry Skills Competition in the years 2011, 2013, 2015, 2017 |