Geological Engineering Progam
Academic Year | Enrollment Year |
Total Undergrad |
Total Grad |
Degrees Awarded | |||||||||
1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | |||||
Current | 2019-2020 | FT | 53 | - | 5 | 5 | 63 | ||||||
Year | PT | 2 (until August, 2020) | |||||||||||
1 year prior to current year | 2018-2019 | FT | 59 | 6 | 6 | 12 | 83 | 11 | |||||
PT | |||||||||||||
2 years prior to current year | 2017-2018 | FT | 62 | 6 | 6 | 12 | 24 | 110 | 22 | ||||
PT | |||||||||||||
3 years prior to current year | 2016-2017 | FT | 50 | 15 | 24 | 34 | 121 | 32 | |||||
PT | |||||||||||||
4 years prior to current year | 2015-2016 | FT | - | 15 | 24 | 38 | 48 | 125 | 45 | ||||
PT |
FT—full-time
PT—part-time