Petroleum Engineering
Academic Year |
Enrollment Year |
Total Undergrad |
Total Grad |
Degrees Awarded |
|||||||||
1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | |||||
Current | 2019-2020 | FT | 53 | 17 | 20 | 15 | 105 | ||||||
Year | PT | 10 (updated August 2020) | |||||||||||
1 year prior to current | 2018-2019 | FT | 59 | 21 | 16 | 17 | 113 | 16 | |||||
year | PT | ||||||||||||
2 years prior to current | 2017-2018 | FT | 62 | 16 | 17 | 27 | 122 | 26 | |||||
year | PT | ||||||||||||
3 years prior to current | 2016-2017 | FT | 50 | 17 | 27 | 41 | 135 | 39 | |||||
year | PT | ||||||||||||
4 years prior to current | 2015-2016 | FT | - | 18 | 31 | 41 | 40 | 130 | 40 | ||||
year | PT |
FT—full-time
PT—part-time